- Out-of-Stock
Privacy policy
Delivery policy
Return policy
| Body | 3-1-1-1 Forged Titanium |
|---|---|
| Head Construction | 3-1-1-1 Forged Titanium |
| Face | 6AL-4V Titanium Cup Face |
| Sleeve | A7075 Aluminum Alloy |
| Grip | Original Elastomer Grip |
| Shaft | EX-E04 ORIGINAL GRAPHITE SHAFT |
| Shaft | EX-E04 | ||||
|---|---|---|---|---|---|
| Shaft Flex | SL | R | S | SL | R |
| Loft (°) | 10.5 | 12 | |||
| Lie (°) | 58.5 | ||||
| Face (°) | 2 OPEN | ||||
| Volume (ml) | 460 | ||||
| Shaft Weight (g) | 54 | 55 | 60 | 54 | 55 |
| Torque (°) | 5.5 | 5.4 | 5.5 | ||
| Club Length (in) | 45.5 | ||||
| Swing Weight | D3.5 | ||||
| Club Weight (g) | 309 | 310 | 315 | 309 | 310 |

For more distance
Located in the crown, Octaforce NEO provides a reduction in weight for a lower and deep center of gravity.
Located in the face, Octaforce NEO produces a 10% larger sweet spot for maximum repulsion and forgiveness.
No customer reviews for the moment.